KARMA is a spectacular 50 Feet boat that is great for your next yacht charter adventure. The yacht is equipped with 4 cozy cabins designed to accommodate up to 8 guests. KARMA yacht was built in 2020 by Lagoon. The yacht is equipped with 2 x 57 CV / 2 x 57 HP engine, and is capable of a top speed of 14 knots knots. The yacht has a cruise speed of 8 knots knots. You and your party will truly enjoy this yacht as it offers lots of amazing features and entertainment, such as: Salon TV, Sun Awning, Special Diets, Nude Charters, Crew Smokes, Ice Maker, Salon Stereo, Kosher, Hair Dryers, Satellite TV, BBQ, Port Hatches, Pets Aboard, iPod/Device Hookups, Deck Shower, Water Maker, Bimini, Internet Access, Dinghy HP, Scurfer, Swim Platform, Fishing Gear, Underwater Video, Wake Board, Boarding Ladder, Sailing Dinghy, Snorkel Gear, 2 Pax Kayaks, . You can charter the yacht in for a weekly rate of $18,000 - $35,000 depending on the season. There are 2 crew members.
WaveSkate (similar to a wakeboard)
Water Skis available upon request
7x7' Bote Floating Dock
Complementary USVI and BVI map to track your charter
WIFI is available in both US and International waters. Download speeds in foreign countries are not equal to the speeds of the US.
Stream2Sea Products Including-
Shampoo
Body Wash
Leave-In Conditioner
Body Lotion
Reef Safe 30SPF Sunscreen
Start Date | End Date | Details |
---|---|---|
Feb 01, 2025 | Feb 08, 2025 | Booked: Owner Use to Owner Use |
Feb 09, 2025 | Feb 15, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Feb 19, 2025 | Feb 25, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Mar 01, 2025 | Mar 08, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Mar 15, 2025 | Mar 22, 2025 | Booked: Red Hook to Red Hook |
Mar 24, 2025 | Apr 02, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Apr 04, 2025 | Apr 10, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Apr 13, 2025 | Apr 19, 2025 | Booked: Tortola, West End, BVI to Cruz Bay, St John, USVI* |
Apr 21, 2025 | Apr 28, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
May 01, 2025 | May 07, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
May 10, 2025 | May 17, 2025 | Booked: Red Hook to Red Hook |
May 23, 2025 | May 30, 2025 | Hold: Tortola, West End, BVI to Tortola, West End, BVI |
May 31, 2025 | Jun 07, 2025 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jun 28, 2025 | Jul 06, 2025 | Booked: Owner Use to Owner Use |
Explore a world of remarkable destinations with day and term charter voyages.
Download my Copy